Money Market Update - 02-06-2011
Friday, June 3, 2011
The Central bank conducted a Treasury bill auction on Wednesday, i.e. June 1, 2011 with the settlement on Thursday, i.e. June 2, 2011. There was a maturity of PkR. 145 billion against the target of PkR. 175 billion. The central bank mopped up PkR. 153.677 billion in the recent auction.
The details of the auction are as follows:
Tenor---------------- 3 Months----------- 6 Months------------- 12 Months
Auction Date --------Jun 01, 2011-------- Jun 01, 2011---------- Jun 01, 2011
Settlement Date ----Jun 02, 2011-------- Jun 02, 2011---------- Jun 02, 2011
Issue Date----------- Jun 02, 2011------- Jun 02, 2011---------- Jun 02, 2011
Maturity Date------- Aug 25, 2011------- Dec 01, 2011---------- May 31, 2012
Cut‐off Yield (In %) 13.5313------------ 13.7586--------------- 13.9074
posted @ 10:13 AM,
2 Comments:
- At November 10, 2014 at 5:05 PM, said...
-
This is one of the most important blogs that I have seen, keep it up! 3 credit scores
- At December 6, 2014 at 5:35 PM, said...
-
Hi, just essential you to know I have added your site to my Google bookmarks due to your latest and inspiring information. free credit report gov
Post a Comment